Warrior RAW Cookies and Cream Protein Flapjacks are a great snack for protein lovers. With 20g of protein per bar, these bars are a perfect way to get more protein in your day.
Nutritional Values | Per 100g | Per 75g serving |
---|---|---|
Energy (kJ/kcal) | 1316 / 315 | 987 / 236 |
Fats (g) | 2.79 | 2.09 |
Of which saturates (g) | 0.79 | 0.60 |
Carbohydrates (g) | 45.32 | 33.99 |
Of which sugars (g) | 4.19 | 3.14 |
Polyols (g) | 20.00 | 14.90 |
Fibre (g) | 10.74 | 8.06 |
Protein (g) | 27.06 | 20.29 |
Salt (g) | 0.39 | 0.29 |
Allergy Advice
May Contain: Eggs, Nuts, Peanuts. Contains: Barley, Milk, Oats, Wheat.